session | Lesson | Topic | Homework |
1 | 1.1 | Lines in the Plane | |
2 | 1.2 | Functions (relation vs. function, domain, range, piecewise) | Functions CIRCUIT worksheet| DIGITAL and PRINT |
3 | 1.2 | Graphs of Functions (vertical line test, relative extrema, even, odd) | |
4 | 1.3 | absolute value inequalities, quadratic inequalities, rational inequalities | Non Linear Inequalities WORKSHEET |
5 | review | review functions | |
6 | QUIZ | quiz unit 1 functions | |
7 | 1.4 | Transformations of Functions | Transformations of Functions WORKSHEET |
8 | practice | | Transformations of Functions CARD SORT |
9 | 1.5 | Combinations of Functions (operations, composition) | Composition of Functions COLOR BY NUMBER |
10 | 1.6 | Inverse Functions | Inverse Functions WORKSHEET | DIGITAL and PRINT |
11 | review | review functions | |
12 | TEST | test unit 1 functions | |
13 | 2.1 | Quadratic Functions | Quadratic Functions TRASHKETBALL GAME |
14 | 2.2 | Polynomial Functions of Higher Degree (leading coefficient test, intermediate value theorem) | |
15 | 2.2 | Polynomial Functions of Higher Degree continued | Polynomial Division CARD SORT activity with Long Division and Synthetic Division |
16 | 2.3 | Real Zeros of Polynomial Functions (Remainder and Factor Theorem, Rational Zero Test) | |
17 | 2.4 | Complex Numbers | |
18 | 2.5 | Fundamental Theorem of Algebra | Polynomial Functions CIRCUIT worksheet | Find All Zeros of Polynomials |
19 | review | review quadratic and polynomial functions | Polynomial Functions CARD SORT | Fundamental Theorem of Algebra |
20 | QUIZ | quiz unit 2 quadratic and polynomial functions | |
21 | 2.6 | Rational Functions and Asymptotes | Asymptotes and Limits Bundle |
22 | 2.7 | Graphs of Rational Functions | Graphs of Rational Functions worksheet |
23 | practice |
| Rational Functions CARD SORT |
24 | review | review polynomial/rational functions, variation | |
25 | TEST | test unit 2 polynomial/rational functions, variation | |
26 | 3.1 | Exponential Functions and Their Graphs | Exponential Functions and Graphs CIRCUIT worksheet |
27 | 3.2 | Logarithmic Functions and Their Graphs | Logarithmic Functions and Their Graphs WORKSHEET | Digital and Print |
28 | practice |
| Exponential and Log Functions and Graphs Practice WORKSHEET |
29 | 3.3 | Properties of Logarithms | Properties of Logarithms CIRCUIT worksheet Level 2 |
30 | review | review exponential and log functions | |
31 | QUIZ | quiz unit 3 exponential and log functions | |
32 | 3.4 | Solving Exponential and Logarithmic Equations | Solving Exponential and Logarithmic Equations CIRCUIT worksheet | DIGITAL and PRINT |
33 | 3.4 | Solving Exponential and Logarithmic Equations again | Solving Exponential and Logarithmic Equations CARD SORT |
34 | 3.5 | Exponential and Logarithmic Models | Exponential Functions Growth and Decay Applications CIRCUIT worksheet |
35 | review | review exponential and log functions and equations | Exponents and Logarithms Unit Review Game TRASHKETBALL |
36 | TEST | test unit 3 exponential and log functions and equations | |
37 | 4.1 | Right Triangle Trig | Right Triangle Trigonometry CIRCUIT worksheet |
38 | 4.2 | Degree and Radian Measure: unit circle (paper plate activity) | Radian and Degree Measure CIRCUIT worksheet |
39 | 4.3 | Linear and Angular speed | Linear and Angular Speed CIRCUIT worksheet |
40 | 4.4 | Trig Functions: The Unit Circle | Unit Circle CIRCUIT worksheet |
41 | 4.5 | Trig Functions of Any Angle | Trigonometric Functions of Any Angle CIRCUIT worksheet |
42 | review | review trigonometric functions | Unit Circle REVIEW GAME |
43 | QUIZ | quiz unit 4 trigonometric functions | |
44 | 4.6 | Graphing Sine and Cosine | Graphs of Sine and Cosine CIRCUIT worksheet |
45 | 4.7 | Modeling with sine/cosine graphs | Modeling with Sine and Cosine WORKSHEET |
46 | 4.8 | Graphs of Other Trig Functions | Graphs of Other Trig Functions CIRCUIT worksheet |
47 | 4.9 | Inverse Trig Functions | Inverse Trigonometric Functions CIRCUIT worksheet |
48 | review | review 4 trig functions and graphs of trig functions | |
49 | TEST | test unit 4 trig functions and graphs of trig functions | |
50 | | review for exam | |
51 | | review for exam | |
| | Semester 2 | |
1 | 5.1 | Using Fundamental Identities | Simplifying Trig Identities CIRCUIT worksheet with worked solutions | DIGITAL and PRINT |
2 | 5.2 | Verifying Identities | Verifying Trigonometric Identities Practice Self Check | Proving Trig Identities |
3 | 5.3 | Solving Trig Equations | Solving Trigonometric Equations CIRCUIT worksheet | DIGITAL and PRINT |
4 | review | review verifying identities and solving trig equations | |
5 | QUIZ | quiz unit 5 verifying identities and solving trig equations | |
6 | 5.4 | Sum and Difference Identities | Sum and Difference Identities CIRCUIT worksheet | DIGITAL and PRINT |
7 | 5.5 | Double Angle & Half Angle Identities | Double Angle Identities CIRCUIT worksheet with WORKED SOLUTIONS |
8 | review | review trig identities and equations | |
9 | TEST | test unit 5 trig identities and equations | |
10 | 6.1 | Law of Sines | Law of Sines Side by Side Partner worksheet |
11 | 6.2 | Law of Cosines | Law of Cosines Side by Side Partner worksheet |
12 | 6.3 | Intro to Vectors | Intro to Vectors Circuit |
13 | 6.4 | Vectors in a Plane | Vectors in a Plane Circuit worksheet |
14 | 6.5 | Dot Product & Angle Between Vectors | Dot Product and Angle Between Vectors WORKSHEET |
15 | review | review Laws of Sine and Cosine and vectors | |
16 | TEST | test unit 6 Laws of Sine and Cosine and vectors | |
17 | 7.1 | Circles & Parabolas | Conics Circles and Parabolas CIRCUIT worksheet |
18 | 7.2 | Ellipses | Conics Ellipses WORKSHEET |
19 | 7.3 | Hyperbolas (includes eccentricity) | Conics Hyperbolas WORKSHEET |
20 | practice |
| Conic Sections CARD SORT |
21 | review | review conic sections | Conic Sections Review Game | Sticky Points |
22 | QUIZ | quiz unit 7 conic sections | |
23 | 7.4 | Parametric Equations | Parametric Equations CIRCUIT worksheet with worked solutions | DIGITAL and PRINT |
24 | 7.5 | Polar Coordinates (and Equations) | Polar Coordinates and Equations CIRCUIT worksheet with worked solutions | DIGITAL & PRINT |
25 | 7.6 | Polar Graphs | |
26 | review | review Conics and Polar | |
27 | TEST | test unit 7 Conics and Polar | |
28 | 8.1 | Sequences and Series | Introduction to Sequences CIRCUIT worksheet | DIGITAL and PRINT |
29 | 8.2 | Arithmetic Sequences and Series | Arithmetic Sequences and Series CIRCUIT worksheet | PRINT and DIGITAL |
30 | 8.3 | Geometric Sequences and Series | Geometric Sequences and Series CIRCUIT | DIGITAL and PRINT |
31 | 8.4 | Binomial Theorem | Binomial Theorem CIRCUIT worksheet | PRINT and DIGITAL |
32 | review | review sequences, series, binomial theorem | Sequences and Series Review Game TRASHKETBALL |
33 | QUIZ | quiz unit 8 sequences, series, binomial theorem | |
34 | 8.5 | Counting Principles | Counting Principles CIRCUIT worksheet |
35 | 8.6 | Probability | Probability CIRCUIT worksheet |
36 | review | review sequences, series, binomial theorem, probability | |
37 | TEST | test unit 8 sequences, series, binomial, theorem, probability | |
38 | 9.1 | Introduction to Limits. Finding limits graphically | Introduction to Limits WORKSHEET |
39 | 9.2 | More About Limits | More about Limits WORKSHEET |
40 | 9.3 | Properties of Limits. Finding Limits Algebraically | Properties of Limits CIRCUIT |
41 | 9.4 | Finding Limits Analytically: expanding, rationalizing, simplifying a complex fraction | Finding Limits Analytically CIRCUIT |
42 | review | review | review for quiz |
43 | QUIZ | QUIZ unit 9 Limits | |
44 | 9.5 | Continuity | Continuity worksheet |
45 | 9.6 | Intermediate Value Theorem | Continuity and the Intermediate Value Theorem SUM IT UP |
46 | 9.7 | Infinite Limits | Vertical Asymptotes and Limits Worksheet |
47 | 9.8 | Limits at Infinity | Infinite Limits WORKSHEET |
48 | review | review | review for test |
49 | TEST | Test unit 9 Limits | |
50 | review | review for exam | |
51 | review | review for exam | |